<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Look</title>
	<atom:link href="http://blog.tafota.com/2009/07/18/new-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tafota.com/2009/07/18/new-look/</link>
	<description>Designer Websites specifically for the Professional Photographer</description>
	<pubDate>Mon, 06 Feb 2012 05:18:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Paul Wedlake</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-12</link>
		<dc:creator>Paul Wedlake</dc:creator>
		<pubDate>Thu, 23 Jul 2009 02:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-12</guid>
		<description>Hi Grant, I like 6 and 7 the best.  I love the graphic impact of seven, but I would like to see a solid color for the background.</description>
		<content:encoded><![CDATA[<p>Hi Grant, I like 6 and 7 the best.  I love the graphic impact of seven, but I would like to see a solid color for the background.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Grylls</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-11</link>
		<dc:creator>Steve Grylls</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-11</guid>
		<description>I will definitely recommend #2. Lemmme say why. Its really strong, fresh and professional and more over that, it is the only logo in the list which is never used before. I've seen #5, #6 and #7 as the logos of some web design firms. There are hundreds of such logos in 99 designs and shutterstock. You will get in to serious copyright troubles if you select any of them. #1 is also not looking good/clean. It  cant keep its identity if its size is redused. Unfortunately I can't find the reason behind the inclusion of #4 in this list. It is an unprofessional logo( not sure if I can call it so) with just some circles and squares here and there. So from my opinion you can choose the second one without any doubt. All the very best for you.</description>
		<content:encoded><![CDATA[<p>I will definitely recommend #2. Lemmme say why. Its really strong, fresh and professional and more over that, it is the only logo in the list which is never used before. I&#8217;ve seen #5, #6 and #7 as the logos of some web design firms. There are hundreds of such logos in 99 designs and shutterstock. You will get in to serious copyright troubles if you select any of them. #1 is also not looking good/clean. It  cant keep its identity if its size is redused. Unfortunately I can&#8217;t find the reason behind the inclusion of #4 in this list. It is an unprofessional logo( not sure if I can call it so) with just some circles and squares here and there. So from my opinion you can choose the second one without any doubt. All the very best for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurie tennent</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-10</link>
		<dc:creator>laurie tennent</dc:creator>
		<pubDate>Tue, 21 Jul 2009 01:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-10</guid>
		<description>I like #3 or #4 with the squares,mod, cool, fresh. the first few make me want to say tafooota, my eye sees those as more ooo's or bubbles.</description>
		<content:encoded><![CDATA[<p>I like #3 or #4 with the squares,mod, cool, fresh. the first few make me want to say tafooota, my eye sees those as more ooo&#8217;s or bubbles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: travis</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-9</link>
		<dc:creator>travis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-9</guid>
		<description>3 or 4</description>
		<content:encoded><![CDATA[<p>3 or 4</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keidi K</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-8</link>
		<dc:creator>Keidi K</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-8</guid>
		<description>I would go with #1</description>
		<content:encoded><![CDATA[<p>I would go with #1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Beckstead</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-7</link>
		<dc:creator>David Beckstead</dc:creator>
		<pubDate>Sun, 19 Jul 2009 00:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-7</guid>
		<description>Dang you got rid of the one I liked best! Well with these I like: 4 with squares.</description>
		<content:encoded><![CDATA[<p>Dang you got rid of the one I liked best! Well with these I like: 4 with squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott anderson</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-6</link>
		<dc:creator>scott anderson</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-6</guid>
		<description>Hey Grant - of all these, I like Design #3, first one (with the squares).  Mostly because I think of boxes for "Pixels" (vs. circles).  Also gives the "raising the bar" concept, visually.

The circles look like "bubble" to me...those designs have more of a "fun" and "whimsical" feel (to me at least)...which could be good if that's the brand persona you're aiming for.  When I think of Tafota I think of solid customer service, great design and dependability.  

Very exciting to see you taking on a whole new brand refresh.  It's coming along nicely!</description>
		<content:encoded><![CDATA[<p>Hey Grant - of all these, I like Design #3, first one (with the squares).  Mostly because I think of boxes for &#8220;Pixels&#8221; (vs. circles).  Also gives the &#8220;raising the bar&#8221; concept, visually.</p>
<p>The circles look like &#8220;bubble&#8221; to me&#8230;those designs have more of a &#8220;fun&#8221; and &#8220;whimsical&#8221; feel (to me at least)&#8230;which could be good if that&#8217;s the brand persona you&#8217;re aiming for.  When I think of Tafota I think of solid customer service, great design and dependability.  </p>
<p>Very exciting to see you taking on a whole new brand refresh.  It&#8217;s coming along nicely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Robinson</title>
		<link>http://blog.tafota.com/2009/07/18/new-look/#comment-5</link>
		<dc:creator>Russ Robinson</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tafota.com/?p=42#comment-5</guid>
		<description>I like #1 the best.</description>
		<content:encoded><![CDATA[<p>I like #1 the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

